Property Attributes
- MLS#22125202
- TypeSingle Family
- Listing Status Active
- CountyHENDRICKS
- CityAvon
- AreaWashington
- NeighborhoodOaks Of Avon
- Zip46123
- StyleTraditional
- Year Built2002
- Taxes$ 3568
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3313
- Lot Size0.28 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Welcome home to this meticulously maintained 4-bedroom, 2.5 bath home located on a quiet cul-de-sac in the beautiful Oaks of Avon neighborhood! Original homeowner has taken extremely good care of the home for the last 24 years and it shows. You'll love the open concept kitchen with center island, breakfast nook next to the beautiful patio. The home has beautiful hardwood floors and newer carpet, updated lighting, and recent exterior and interior paint. The large Master Bedroom is beautiful with its vaulted ceiling, separate sitting area, and grand master bath and walk-in closet. Neighborhood offers a community swimming pool, playground and you'll love the location as it is close to the B&O Trail. Shopping, groceries, churches, schools and the airport are close, but yet the neighborhood is nestled in on a quiet cul-de-sac. Stainless-steel kitchen appliances are included and the homeowner is offering a 12-month home warranty to the new owner. This home is a MUST SEE!
| High School |
|---|
| Avon High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $410,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Septic System,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Electric Water Heater,MicroHood,Microwave,Gas Oven,Refrigerator,Water Softener Owned |
| HOA Fee | 674 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Entrance Common,Insurance,Maintenance,ParkPlayground,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 2002 |
| Township | Washington |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hendricks |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Park,Playground,Trash |
| HOA | Yes |
| Subdivision Name | Oaks Of Avon |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Avon High School |
| City | Avon |
| High School District | Avon Community School Corp |
| MLS Area | 3204 - Hendricks - Washington |
| Lot Size Square Feet | 12000 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Virtual Tour | https://bay-videos.cdn.bkat.io/videos/unbranded_8615_Cyprus_Hill_Passing_1270311780_328928.mp4?buster=1789156841496 |
| Builder Name | Estridge |
| Standard Status | Active |
| Tax Lot | 66 |
| Virtual Tour | https://bay-videos.cdn.bkat.io/videos/8615_Cyprus_Hill_Passing_1270311780_328928.mp4?buster=1789155373017 |
| Legal Description | Oaks Of Avon Sec 3 Lot 66 0.28Ac |
Interior Features
| Interior Amenities | Attic Access,Vaulted Ceiling(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac,Curbs,Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3313 |
| Lot Size Acres | 0.28 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 5:55 AM UTC